SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 66 | 96 | 98 |
M | 70 | 100 | 99 |
L | 75 | 104 | 100 |
XL | 80 | 108 | 102 |
2XL | 85 | 112 | 102 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 66 | 96 | 98 |
M | 70 | 100 | 99 |
L | 75 | 104 | 100 |
XL | 80 | 108 | 102 |
2XL | 85 | 112 | 102 |
NOTE: |
$ 20.99
Save: $
$ 54.60
Save: $
$ 32.95
Save: $
$ 37.04
Save: $
$ 35.07
Save: $
$ 6.00
Save: $
$ 38.51
Save: $
$ 31.19
Save: $
$ 39.00
Save: $
$ 21.00
Save: $