SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
XS | 63 | 92 | 57 | 98 |
S | 66 | 94 | 58 | 99 |
M | 69 | 98 | 59 | 100 |
L | 72 | 102 | 60 | 101 |
XL | 75 | 106 | 61 | 102 |
2XL | 78 | 110 | 62 | 103 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
XS | 63 | 92 | 57 | 98 |
S | 66 | 94 | 58 | 99 |
M | 69 | 98 | 59 | 100 |
L | 72 | 102 | 60 | 101 |
XL | 75 | 106 | 61 | 102 |
2XL | 78 | 110 | 62 | 103 |
NOTE: |
$ 35.97
Save: $
$ 36.34
Save: $
$ 28.63
Save: $
$ 17.97
Save: $
$ 21.60
Save: $
$ 37.09
Save: $
$ 33.57
Save: $
$ 21.00
Save: $
$ 54.60
Save: $
$ 30.44
Save: $