SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
XS | 63 | 92 | 57 | 98 |
S | 66 | 94 | 58 | 99 |
M | 69 | 98 | 59 | 100 |
L | 72 | 102 | 60 | 101 |
XL | 75 | 106 | 61 | 102 |
2XL | 78 | 110 | 62 | 103 |
NOTE: |
$ 34.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
XS | 63 | 92 | 57 | 98 |
S | 66 | 94 | 58 | 99 |
M | 69 | 98 | 59 | 100 |
L | 72 | 102 | 60 | 101 |
XL | 75 | 106 | 61 | 102 |
2XL | 78 | 110 | 62 | 103 |
NOTE: |
$ 39.50
Save: $
$ 67.34
$ 87.54
Save: $
$ 38.00
Save: $
$ 29.00
Save: $
$ 51.00
$ 73.00
Save: $
$ 34.00
Save: $
$ 41.99
Save: $
$ 56.00
$ 90.00
Save: $
$ 19.99
Save: $
$ 18.50
$ 39.99
Save: $