SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Weight (kg) |
XS | 58 | 74 | 103 | 30 kg - 40 kg |
S | 60 | 78 | 104 | 40 kg - 47.5 kg |
M | 62 | 82 | 105 | 47.5 kg - 52 kg |
L | 66 | 86 | 106 | 52.5 kg - 57.5 kg |
XL | 70 | 90 | 107 | 57.5 kg - 65 kg |
NOTE: |
$ 34.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Length | Weight (kg) |
XS | 58 | 74 | 103 | 30 kg - 40 kg |
S | 60 | 78 | 104 | 40 kg - 47.5 kg |
M | 62 | 82 | 105 | 47.5 kg - 52 kg |
L | 66 | 86 | 106 | 52.5 kg - 57.5 kg |
XL | 70 | 90 | 107 | 57.5 kg - 65 kg |
NOTE: |
$ 48.30
$ 62.79
Save: $
$ 71.99
Save: $
$ 91.80
Save: $
$ 69.95
Save: $
$ 61.00
$ 79.30
Save: $
$ 67.99
Save: $
$ 54.23
$ 70.50
Save: $
$ 32.99
Save: $
$ 32.50
Save: $
$ 79.99
$ 110.00
Save: $